World Bank Transport Data
Systematic exploration of transport indicators via the Data360 API.
World Bank Data360 API - Transport Sector Data
Overview
The World Bank Data360 API provides access to development indicators across multiple databases. This directory contains scripts and results from a systematic exploration of transport-related data available through this API.
API Base URL: https://data360api.worldbank.org/data360
Key Findings
Transport in the Data360 Taxonomy
Transport sits under the Infrastructure practice group:
P4: Infrastructure (WB Practice Group)
└── P4_000003: Transport (L1)
├── P4_000023: Air Transport
├── P4_000025: Green and Inclusive Mobility
├── P4_000026: Highway Asset Management and Rural Access
├── P4_000027: Maritime Transport and Logistics
├── P4_000029: Railways
├── P4_000030: Regional Connectivity and Transport Corridors
├── P4_000031: Road Safety
├── P4_000032: Transport Economics
└── P4_000033: Urban Mobility
Indicators Summary
| Source | Count | Description |
|---|---|---|
| Topic-tagged (precise) | 55 | Indicators explicitly tagged with transport topics |
| Keyword-matched (broad) | 264 | Includes keyword matches across all search terms |
By Transport Sub-Topic (topic-tagged only)
| Sub-Topic | Indicators | Key Examples |
|---|---|---|
| Regional Connectivity & Corridors | 19 | LPI scores, transport as business constraint |
| Maritime Transport & Logistics | 17 | Port calls, container throughput, vessel stats, LSCI |
| Highway Asset Mgmt & Rural Access | 10 | Road quality, road density, rural road access |
| Air Transport | 8 | Airport connectivity, air transport efficiency |
| Green & Inclusive Mobility | 7 | Transport GHG emissions, transport taxes |
| Road Safety | 6 | Traffic fatalities, road death distribution |
| Transport Economics | 7 | Transport imports/exports, registered vehicles |
| Railways | 3 | Train service efficiency, railroad density |
| Urban Mobility | 2 | Public transport efficiency |
Key Databases for Transport
| Database ID | Name | Transport Indicators |
|---|---|---|
WB_WDI | World Development Indicators | 74 |
WB_LPI | Logistics Performance Index | 11 |
WEF_TTDI | Travel & Tourism Development Index | 11 |
WB_ES | Enterprise Surveys | 19 |
UNCTAD_MT | Maritime Transport | 9 |
WEF_GCI | Global Competitiveness Index 4.0 | 7 |
WHO_GHO | Global Health Observatory | 4 |
WB_PPI | Private Participation in Infrastructure | 2 |
WRI_CLIMATEWATCH | Climate Watch | 1 |
UN_SDG | Sustainable Development Goals | 1 |
UNCTAD_LSC | Liner Shipping Connectivity Index | 1 |
IMF_ET | Environmental Taxes | 2 |
IMF_GFSCOFOG | Government Expenditure by Function | 1 |
Core Transport Indicators
The most directly useful indicators for transport analysis:
Air Transport
| Indicator ID | Name | Database | Unit |
|---|---|---|---|
WB_WDI_IS_AIR_GOOD_MT_K1 | Air transport, freight | WB_WDI | million ton-km |
WB_WDI_IS_AIR_PSGR | Air transport, passengers carried | WB_WDI | persons |
WB_WDI_IS_AIR_DPRT | Registered carrier departures | WB_WDI | departures |
WEF_TTDI_IATACONNECTIDX | Airport connectivity score | WEF_TTDI | score |
WEF_TTDI_TTDI_C_09 | Air transport infrastructure | WEF_TTDI | 1-7 scale |
Railways
| Indicator ID | Name | Database | Unit |
|---|---|---|---|
WB_WDI_IS_RRS_PASG_KM | Railways, passengers carried | WB_WDI | million passenger-km |
WB_WDI_IS_RRS_GOOD_MT_K6 | Railways, goods transported | WB_WDI | million ton-km |
WEF_TTDI_RAILDENS | Railroad density | WEF_TTDI | km/100 sq km |
WEF_TTDI_EOSQ485 | Efficiency of train services | WEF_TTDI | 1-7 scale |
Roads & Road Safety
| Indicator ID | Name | Database | Unit |
|---|---|---|---|
WB_WDI_SH_STA_TRAF_P5 | Road traffic injury mortality | WB_WDI | per 100,000 |
WHO_GHO_RS_194 | Number of registered vehicles | WHO_GHO | count |
WHO_GHO_RS_246 | Road deaths by road user type | WHO_GHO | % |
WEF_GCI_ROADQUALIDX | Road quality index | WEF_GCI | 0-100 |
WEF_TTDI_ROADDENS | Road density | WEF_TTDI | km/surface area |
UN_SDG_SP_ROD_R2KM | Rural pop within 2km of all-season road | UN_SDG | % |
Maritime & Ports
| Indicator ID | Name | Database | Unit |
|---|---|---|---|
UNCTAD_MT_PORT | Port calls (all ships) | UNCTAD_MT | annual count |
UNCTAD_MT_PORT_TIME | Median time in port | UNCTAD_MT | days |
UNCTAD_MT_CONTAINER_THROUGHPUT | Container port throughput | UNCTAD_MT | TEU |
UNCTAD_MT_CONTAINER_CAPACITY | Container ship capacity | UNCTAD_MT | TEU |
UNCTAD_MT_VESSELS_AGE | Average age of vessels | UNCTAD_MT | years |
UNCTAD_LSC_INDEX | Liner shipping connectivity index | UNCTAD_LSC | index |
TOOLS.CPPI | Container Port Performance Index | TOOLS | index |
Logistics & Connectivity
| Indicator ID | Name | Database | Unit |
|---|---|---|---|
WB_LPI_LP_LPI_OVRL_XQ | Logistics Performance Index: Overall | WB_LPI | 1-5 |
WB_LPI_LP_LPI_INFR_XQ | Transport infrastructure quality | WB_LPI | 1-5 |
WB_LPI_LP_LPI_CUST_XQ | Clearance process efficiency | WB_LPI | 1-5 |
WB_LPI_LP_LPI_LOGS_XQ | Logistics services quality | WB_LPI | 1-5 |
WB_LPI_LP_LPI_TRAC_XQ | Tracking & tracing ability | WB_LPI | 1-5 |
WB_LPI_LP_LPI_TIME_XQ | Shipment timeliness | WB_LPI | 1-5 |
WEF_GCI_GCI4_A_02_01 | Transport infrastructure (GCI) | WEF_GCI | score |
Climate & Investment
| Indicator ID | Name | Database | Unit |
|---|---|---|---|
WRI_CLIMATEWATCH_ALL_GHG_TRANSPORT | Transport GHG emissions | WRI_CLIMATEWATCH | - |
WB_PPI_TRN_INV | Private sector participation in transport | WB_PPI | USD |
IMF_ET_ECGTET | Taxes on transport | IMF_ET | - |
Scripts
scripts/explore.py
Full API exploration: searches 15 transport-related terms, discovers all indicators, extracts topic taxonomy, fetches indicator lists for all databases.
python3 scripts/explore.py
scripts/filter-transport.py
Filters raw exploration results to transport-relevant indicators using both topic tags and keyword matching. Produces transport-summary.json.
python3 scripts/filter-transport.py
scripts/fetch-by-topic.py
Fetches indicators using the Data360 topic filter (most precise method), querying each of the 10 transport sub-topics.
python3 scripts/fetch-by-topic.py
scripts/fetch-data.py
Pull actual data values for indicators. Supports filtering by indicator, database, country, and time range.
# List available core indicators
python3 scripts/fetch-data.py --list
# Fetch all core transport indicators
python3 scripts/fetch-data.py
# Specific indicator for specific countries
python3 scripts/fetch-data.py -i WB_WDI_IS_AIR_PSGR -c GBR,KEN,IND,NGA
# All transport indicators from a database
python3 scripts/fetch-data.py -d UNCTAD_MT --from-year 2015
Output goes to data-pulls/ as both JSON and CSV.
API Reference
Endpoints
| Endpoint | Method | Purpose |
|---|---|---|
/data360/data | GET | Retrieve data observations |
/data360/indicators | GET | List indicators in a database |
/data360/disaggregation | GET | Disaggregation options for an indicator |
/data360/metadata | POST | Retrieve metadata with OData filters |
/data360/searchv2 | POST | Vector-enhanced search across all data |
Key Parameters for /data360/data
| Parameter | Required | Description |
|---|---|---|
DATABASE_ID | Yes | e.g., WB_WDI, UNCTAD_MT |
INDICATOR | No | Indicator ID |
REF_AREA | No | Country code (ISO 3166-1 alpha-3) |
TIME_PERIOD | No | Specific period |
timePeriodFrom / timePeriodTo | No | Time range |
skip | No | Pagination offset (max 1000 per call) |
Search (POST /data360/searchv2)
{
"search": "transport",
"filter": "series_description/topics/any(t: t/id eq 'P4_000003')",
"select": "series_description/idno,series_description/name,...",
"top": 100,
"skip": 0,
"count": true
}
Files
Scripts
| File | Description |
|---|---|
| scripts/explore.py | Full API exploration (15 search terms, all databases) |
| scripts/explore-api.sh | Quick curl-based exploration |
| scripts/filter-transport.py | Filter to transport indicators |
| scripts/fetch-by-topic.py | Fetch by topic taxonomy |
| scripts/fetch-data.py | Pull actual data values |
Results
| File | Description |
|---|---|
| results/transport-exploration-report.json | Full exploration report |
| results/transport-summary.json | Filtered summary |
| results/transport-by-topic-filter.json | By-topic breakdown |
| results/transport-indicators-filtered.json | 264 filtered indicators |
| results/transport-topic-filtered-all.json | 55 topic-tagged indicators |
| results/all-transport-indicators.json | 1,251 raw search results |
| results/topics-taxonomy.json | Full topic taxonomy |
| results/databases-with-transport.json | Database summary |
| results/search-summary.json | Search term results |
Secondary (Transport-Adjacent) Datasets
Beyond core transport indicators, 107 curated secondary indicators provide essential context. See SECONDARY.md for full details.
| Category | Count | Highlights |
|---|---|---|
| Climate & Emissions | 26 | Transport GHG, PM2.5, disaster risk, IMF fossil fuel subsidies (congestion, road damage, accidents) |
| Trade & Corridors | 15 | Trade volumes, customs clearance times, transport services trade |
| Conflict & Fragility | 14 | Political stability, displacement, governance quality |
| Land Use & Urbanization | 14 | Urban growth, slum population, elevation/sea level risk |
| Energy & Fuel | 11 | Fuel prices, electrification readiness, fossil dependence |
| Water & Waterways | 10 | Inland waterway potential, flood risk, coastal protection |
| Govt Spending & Investment | 10 | Govt expenditure on transport (IMF COFOG), PPP investment |
| Population & Demographics | 7 | Population, GDP, poverty, labour force |
World Bank Data360 - Secondary Transport-Adjacent Datasets
Indicators from the Data360 API that sit outside the core Transport topic (P4_000003) but provide essential context for transport analysis.
107 curated indicators across 8 categories, selected for direct relevance to transport.
Categories at a Glance
| Category | Indicators | Why it matters for transport |
|---|---|---|
| Climate & Emissions | 26 | GHG from transport, air pollution, disaster risk to infrastructure |
| Trade & Economic Corridors | 15 | Trade volumes drive freight demand, customs/border times |
| Conflict & Fragility | 14 | Stability for investment, displacement creates transport demand |
| Land Use & Urbanization | 14 | Urbanization drives modal demand, geography shapes networks |
| Energy & Fuel | 11 | Fuel prices, electrification readiness, fossil dependence |
| Water & Waterways | 10 | Inland waterway potential, flood risk, coastal infrastructure |
| Government Spending & Investment | 10 | Transport budgets, PPP investment, budget transparency |
| Population & Demographics | 7 | Demand drivers: population, GDP, poverty, labour force |
Climate & Emissions
Transport GHG & CO2 (8 indicators)
| Indicator ID | Name | Database | Transport Relevance |
|---|---|---|---|
WRI_CLIMATEWATCH_ALL_GHG_TRANSPORT | GHG emissions from transportation sector | WRI_CLIMATEWATCH | Direct transport emissions |
WB_WDI_EN_GHG_CH4_TR_MT_CE_AR5 | Methane emissions from Transport (Energy) | WB_WDI | Transport methane specifically |
OWID_CB_CO2 | Annual CO2 emissions (total) | OWID_CB | Context for transport share |
OWID_CB_CO2_PER_CAPITA | Annual CO2 emissions per capita | OWID_CB | Per-capita context |
WB_WDI_EN_ATM_CO2E_KT | CO2 emissions (kt) | WB_WDI | National total for share calc |
WB_WDI_EN_ATM_CO2E_PC | CO2 emissions per capita (metric tons) | WB_WDI | Per-capita context |
OWID_CB_OIL_CO2 | Annual CO2 from oil combustion | OWID_CB | Transport is major oil consumer |
WB_CSC_EN_ATM_GHGT_GT_CE | Total GHG emissions (MtCO2eq/year) | WB_CSC | National GHG totals |
Air Quality & Pollution (3 indicators)
| Indicator ID | Name | Database | Transport Relevance |
|---|---|---|---|
WB_WDI_EN_ATM_PM25_MC_M3 | PM2.5 mean annual exposure (ug/m3) | WB_WDI | Transport is major PM2.5 source |
WB_WDI_EN_ATM_PM25_MC_ZS | Pop exposed above WHO PM2.5 guideline | WB_WDI | Health impact of transport pollution |
WB_CSC_EN_ATM_HAZA | % people exposed to hazardous air quality | WB_CSC | Transport pollution exposure |
Climate Risk & Disasters (8 indicators)
| Indicator ID | Name | Database | Transport Relevance |
|---|---|---|---|
UNDRR_SFM_A1 | Deaths/missing from disasters | UNDRR_SFM | Infrastructure vulnerability |
UNDRR_SFM_D1 | Damage to critical infrastructure | UNDRR_SFM | Direct infrastructure damage |
UNDRR_SFM_C1 | Direct economic loss from disasters | UNDRR_SFM | Economic cost of infra damage |
WB_WDI_EN_CLC_MDAT_ZS | Droughts, floods, extreme temps (% pop) | WB_WDI | Climate risk to transport |
WB_THINK_HAZARD_FL_LEVEL | Flood hazard level (1-4) | WB_THINK_HAZARD | Flood risk to roads/rail |
WB_THINK_HAZARD_CF_LEVEL | Coastal flood hazard level (1-4) | WB_THINK_HAZARD | Coastal transport risk |
IMF_CDIR_ECFRMH | Climate-driven hazard & exposure | IMF_CDIR | Climate risk composite |
IMF_CDIR_ECFRMR | Climate-driven risk indicator (INFORM) | IMF_CDIR | Overall climate risk |
Fossil Fuel Subsidies - transport-specific (7 indicators)
These are particularly valuable - the IMF breaks out transport externalities as "implicit subsidies":
| Indicator ID | Name | Database | Transport Relevance |
|---|---|---|---|
IMF_FFS_ECGFT | Fossil Fuel Subsidies - Total (% GDP) | IMF_FFS | Total subsidy context |
IMF_FFS_ECGFTIG | Implicit Subsidies - Congestion (% GDP) | IMF_FFS | Congestion cost not priced in |
IMF_FFS_ECGFTIR | Implicit Subsidies - Road damage (% GDP) | IMF_FFS | Road damage cost not priced in |
IMF_FFS_ECGFTIA | Implicit Subsidies - Accidents (% GDP) | IMF_FFS | Accident cost not priced in |
IMF_FFS_ECGFTIP | Implicit Subsidies - Petroleum (% GDP) | IMF_FFS | Petroleum underpricing |
IMF_FFS_ECGFTEP | Explicit Subsidies - Petroleum (% GDP) | IMF_FFS | Direct petroleum subsidies |
IMF_FFS_ECGFTIL | Implicit Subsidies - Local Air Pollution (% GDP) | IMF_FFS | Transport air pollution cost |
Energy & Fuel
Fuel Prices & Consumption (6 indicators)
| Indicator ID | Name | Database | Transport Relevance |
|---|---|---|---|
WEF_TTDI_FUELPRICE | Fuel price levels (US$/litre) | WEF_TTDI | Direct transport operating cost |
WB_WDI_EG_USE_PCAP_KG_OE | Energy use per capita (kg oil eq) | WB_WDI | Energy intensity context |
WB_WDI_EG_GDP_PUSE_KO_PP | GDP per unit of energy use | WB_WDI | Energy efficiency |
WB_WDI_EG_USE_COMM_FO_ZS | Fossil fuel consumption (% total) | WB_WDI | Fossil fuel dependence |
WB_WDI_TX_VAL_FUEL_ZS_UN | Fuel exports (% merchandise) | WB_WDI | Fuel trade dependence |
WB_WDI_TM_VAL_FUEL_ZS_UN | Fuel imports (% merchandise) | WB_WDI | Fuel import vulnerability |
Electricity & Electrification (5 indicators)
| Indicator ID | Name | Database | Transport Relevance |
|---|---|---|---|
WB_WDI_EG_ELC_ACCS_ZS | Access to electricity (% pop) | WB_WDI | EV/electrification potential |
WB_WDI_EG_ELC_ACCS_RU_ZS | Access to electricity, rural (%) | WB_WDI | Rural e-mobility readiness |
WB_WDI_EG_ELC_LOSS_ZS | Electric power T&D losses (% output) | WB_WDI | Grid quality for EV charging |
WB_WDI_EG_FEC_RNEW_ZS | Renewable energy (% consumption) | WB_WDI | Green transport potential |
WB_SE4ALL_EG_EGEN_RNEW | Renewable electricity capacity (W/cap) | WB_SE4ALL | Renewable infra capacity |
Conflict & Fragility
Political Stability (5 indicators)
| Indicator ID | Name | Database | Transport Relevance |
|---|---|---|---|
WB_WGI_PV_EST | Political Stability & Absence of Violence | WB_WGI | Stability for infra investment |
WB_WGI_PV_PER_RNK | Political Stability: Percentile Rank | WB_WGI | Comparative stability |
BS_BTI_Q13_3 | Conflict intensity (0-10) | BS_BTI | Conflict impact on transport |
WB_WDI_VC_BTL_DETH | Battle-related deaths | WB_WDI | Active conflict indicator |
WEF_TTDI_ORGVIOLENCE | Organized violence deaths/100k | WEF_TTDI | Violence affecting transport |
Displacement & Migration (5 indicators)
| Indicator ID | Name | Database | Transport Relevance |
|---|---|---|---|
WB_WDI_SM_POP_FDIP | Forcibly displaced people | WB_WDI | Displacement creates transport demand |
WB_WDI_SM_POP_IDPC | Internally displaced persons | WB_WDI | Internal displacement needs |
WB_WDI_VC_IDP_NWDS | New displacement from disasters | WB_WDI | Disaster displacement |
WB_SSGD_NET_MIGRATION | Net migration | WB_SSGD | Migration flows affect transport |
WB_KNOMAD_MRI | Remittance inflows (US$ million) | WB_KNOMAD | Diaspora economic linkages |
Governance Quality (4 indicators)
| Indicator ID | Name | Database | Transport Relevance |
|---|---|---|---|
WB_WGI_GE_EST | Government Effectiveness | WB_WGI | Capacity to deliver transport infra |
WB_WGI_RQ_EST | Regulatory Quality | WB_WGI | Transport regulation quality |
WB_WGI_CC_EST | Control of Corruption | WB_WGI | Corruption in infrastructure |
WB_WGI_RL_EST | Rule of Law | WB_WGI | Contract enforcement for PPPs |
Land Use & Urbanization
Urbanization (6 indicators)
| Indicator ID | Name | Database | Transport Relevance |
|---|---|---|---|
WB_WDI_SP_URB_TOTL | Urban population (total) | WB_WDI | Urban transport demand |
WB_WDI_SP_URB_TOTL_IN_ZS | Urban population (%) | WB_WDI | Urbanization rate |
WB_WDI_SP_URB_GROW | Urban population growth (annual %) | WB_WDI | Urban transport demand growth |
WB_WDI_SP_RUR_TOTL_ZS | Rural population (%) | WB_WDI | Rural transport need |
WB_WDI_EN_URB_MCTY_TL_ZS | Pop in agglomerations >1M (%) | WB_WDI | Megacity transport challenge |
WB_WDI_EN_POP_SLUM_UR_ZS | Slum population (% urban) | WB_WDI | Informal transport access |
Land Area & Geography (8 indicators)
| Indicator ID | Name | Database | Transport Relevance |
|---|---|---|---|
WB_WDI_AG_LND_TOTL_K2 | Land area (sq km) | WB_WDI | Network scale context |
WB_WDI_AG_SRF_TOTL_K2 | Surface area (sq km) | WB_WDI | Country size |
WB_WDI_EN_POP_DNST | Population density (per sq km) | WB_WDI | Network density demand |
WB_WDI_AG_LND_TOTL_UR_K2 | Urban land area (sq km) | WB_WDI | Urban transport footprint |
WB_WDI_AG_LND_EL5M_ZS | Land below 5m elevation (%) | WB_WDI | Sea level rise risk |
WB_WDI_AG_LND_EL5M_UR_K2 | Urban land below 5m (sq km) | WB_WDI | Coastal urban infra risk |
WB_ESG_AG_LND_AGRI_ZS | Agricultural land (%) | WB_ESG | Land competition |
WB_WDI_AG_LND_FRST_ZS | Forest area (%) | WB_WDI | Deforestation / road building |
Water & Waterways
Inland Water & Flood Risk (6 indicators)
| Indicator ID | Name | Database | Transport Relevance |
|---|---|---|---|
WB_WDI_ER_H2O_INTR_K3 | Renewable freshwater (billion m3) | WB_WDI | Inland waterway potential |
FAO_AS_4197 | Total dam capacity (km3) | FAO_AS | Dam/navigation infrastructure |
WB_CLEAR_AQUASTAT_4471 | Dam capacity per capita | WB_CLEAR | Water infra capacity |
FAO_AS_4193 | Exploitable surface water | FAO_AS | River transport potential |
FAO_AS_4543 | Flood occurrence (WRI) | FAO_AS | Flood risk to transport |
WB_CLEAR_RFR_WRI | Riverine flood risk (score) | WB_CLEAR | River flood risk to roads |
Coastal & Maritime Context (4 indicators)
| Indicator ID | Name | Database | Transport Relevance |
|---|---|---|---|
OHI_OHI_GIS | Ocean Health Index | OHI_OHI | Marine environment for shipping |
WB_ESG_EN_CLC_CSTP_ZS | Coastal protection score (1-4) | WB_ESG | Coastal infra protection |
UNEP_OPH_MAR_CST_HAB | Marine/Coastal Habitats (sq km) | UNEP_OPH | Coastal environment |
WB_CLEAR_ILO_WISE_PT | Water-dependent employment (%) | WB_CLEAR | Blue economy dependence |
Trade & Economic Corridors
Trade Volumes & Facilitation (8 indicators)
| Indicator ID | Name | Database | Transport Relevance |
|---|---|---|---|
WB_WDI_NE_TRD_GNFS_ZS | Trade (% of GDP) | WB_WDI | Trade openness / freight demand |
WB_WDI_TG_VAL_TOTL_GD_ZS | Merchandise trade (% GDP) | WB_WDI | Goods trade intensity |
WB_WDI_IC_CUS_DURS_EX | Time to export, border (hours) | WB_WDI | Export facilitation |
WB_WDI_IC_CUS_DURS_IM | Time to import, border (hours) | WB_WDI | Import facilitation |
WB_WDI_LP_IMP_DURS_MD | Lead time to import (days) | WB_WDI | Import logistics speed |
WB_WDI_LP_EXP_DURS_MD | Lead time to export (days) | WB_WDI | Export logistics speed |
WEF_GCI_CLEAREFF | Border clearance efficiency (1-5) | WEF_GCI | Customs efficiency |
WB_WDI_TM_TAX_MRCH_SM_AR_ZS | Applied tariff rate, all products (%) | WB_WDI | Trade barriers |
Transport Services Trade (5 indicators)
| Indicator ID | Name | Database | Transport Relevance |
|---|---|---|---|
WB_WDI_TX_VAL_TRAN_ZS_WT | Transport (% commercial service exports) | WB_WDI | Transport export share |
WB_WDI_TM_VAL_TRAN_ZS_WT | Transport (% commercial service imports) | WB_WDI | Transport import share |
WB_WDI_BX_GSR_TRAN_ZS | Transport (% service exports, BoP) | WB_WDI | Services balance |
WB_WDI_BM_GSR_TRAN_ZS | Transport (% service imports, BoP) | WB_WDI | Services balance |
WB_WDI_BG_GSR_NFSV_GD_ZS | Trade in services (% GDP) | WB_WDI | Services trade intensity |
FDI & Investment (2 indicators)
| Indicator ID | Name | Database | Transport Relevance |
|---|---|---|---|
WB_WDI_BX_KLT_DINV_WD_GD_ZS | FDI net inflows (% GDP) | WB_WDI | Investment climate |
WB_WDI_BX_KLT_DINV_CD_WD | FDI net inflows (current US$) | WB_WDI | FDI scale |
Government Spending & Investment
Transport Spending (4 indicators)
| Indicator ID | Name | Database | Transport Relevance |
|---|---|---|---|
IMF_COFOG_GEAT_GF0405 | Govt expenditure on transport (% GDP) | IMF_GFSCOFOG | Direct transport spending |
IMF_COFOG_GEA_GF04 | Govt expenditure on economic affairs (% GDP) | IMF_GFSCOFOG | Broader economic spending |
IMF_ET_ECGTEN | Taxes on Energy (incl. transport fuel) | IMF_ET | Transport taxation (energy) |
IMF_ET_ECGTET | Taxes on Transport (excl. fuel) | IMF_ET | Transport taxation (direct) |
Infrastructure Investment (5 indicators)
| Indicator ID | Name | Database | Transport Relevance |
|---|---|---|---|
WB_WDI_IE_PPI_TRAN_CD | Private investment in transport (US$) | WB_WDI | Private transport investment |
WB_WDI_IE_PPN_TRAN_CD | PPP investment in transport (US$) | WB_WDI | PPP transport investment |
WB_PPI_TOT_INV | Private Participation in Infrastructure (total) | WB_PPI | Total PPI context |
WB_WDI_IE_PPI_ENGY_CD | Private investment in energy (US$) | WB_WDI | Comparison sector |
IDB_INFRALATAM_3 | Public investment in economic infra (% GDP) | IDB_INFRALATAM | Public infra benchmark |
Budget Transparency (1 indicator)
| Indicator ID | Name | Database | Transport Relevance |
|---|---|---|---|
IBP_OBS_OBI | Open Budget Index Score (0-100) | IBP_OBS | Budget transparency |
Population & Demographics
Demographics (5 indicators)
| Indicator ID | Name | Database | Transport Relevance |
|---|---|---|---|
WB_WDI_SP_POP_TOTL | Population, total | WB_WDI | Demand denominator |
WB_WDI_SP_POP_GROW | Population growth (annual %) | WB_WDI | Demand growth |
WB_WDI_NY_GDP_PCAP_PP_CD | GDP per capita, PPP | WB_WDI | Affordability context |
WB_WDI_NY_GDP_MKTP_CD | GDP (current US$) | WB_WDI | Economic scale |
WB_WDI_SI_POV_DDAY | Poverty headcount at $2.15/day (%) | WB_WDI | Transport affordability |
Labour (2 indicators)
| Indicator ID | Name | Database | Transport Relevance |
|---|---|---|---|
WB_WDI_SL_TLF_TOTL_IN | Labor force, total | WB_WDI | Commuting demand |
WB_WDI_SL_UEM_TOTL_ZS | Unemployment (%) | WB_WDI | Economic context |
How to Fetch This Data
All indicators can be pulled using the same fetch-data.py script:
# Single indicator
python3 scripts/fetch-data.py -d WB_WDI -i WB_WDI_EN_ATM_PM25_MC_M3 -c GBR,KEN,IND
# IMF fossil fuel subsidies (transport-specific)
python3 scripts/fetch-data.py -d IMF_FFS -i IMF_FFS_ECGFTIG
# Government transport spending
python3 scripts/fetch-data.py -d IMF_GFSCOFOG -i IMF_COFOG_GEAT_GF0405
Files
| File | Description |
|---|---|
| results/secondary-highlights.json | 107 curated indicators with metadata and transport relevance |
| results/secondary-indicators-all.json | 2,833 broad secondary indicators (unfiltered) |
| results/secondary-by-category.json | All secondary grouped by category |
| results/secondary-curated.json | 1,248 keyword-filtered indicators |
| scripts/explore-secondary.py | Broad secondary exploration script |
| scripts/filter-secondary.py | Keyword-based filtering |
| scripts/pick-secondary-highlights.py | Manual curation of top indicators |
| scripts/explore-secondary-detail.py | Deep-dive search for specific terms |