SuM4All Global Tracking Framework
60+ transport indicators, GSMI index
SUM4ALL Global Tracking Framework for Transport
Repository: World Bank Group / Sustainable Mobility for All (SuM4All) URL: https://sum4all.org/global-tracking-framework World Bank portal: https://datatopics.worldbank.org/sum4all/ Online tool: https://sum4all.org/online-tool License: World Bank terms (free access; underlying data mostly CC-BY-4.0) Update cadence: Periodic — latest major update: GTF 3.0 (2022), with ongoing additions
What This Dataset Is
The Global Tracking Framework for Transport (GTF) is the first-ever global repository of transport data and indicators, maintained by the Sustainable Mobility for All (SuM4All) partnership — a consortium of 55+ international transport organisations convened by the World Bank.
It provides 60+ indicators across 183 countries, organised around four policy goals that define sustainable mobility. Its flagship output is the Global Sustainable Mobility Index (GSMI) — a composite score that ranks countries on the sustainability of their transport systems.
The GTF is not a raw data source in itself — it is a curation and scoring layer that draws indicators from upstream providers (World Bank WDI, WHO, IEA, UNCTAD, ILO, WEF, ITDP, and others) and maps them to a transport policy framework.
The Four Policy Goals
| Goal | What it measures | Principal indicator |
|---|---|---|
| Universal Access | Can people and goods reach destinations? | Rural Access Index (% within 2km of all-season road) |
| Efficiency | How well do transport systems perform? | Logistics Performance Index (1–5 scale) |
| Safety | How safe is the transport system? | Road traffic mortality (per 100,000 population) |
| Green Mobility | What is the environmental footprint? | Transport GHG emissions per capita (CO₂ tonnes) |
Indicator Set (60+ indicators)
Universal Access (19 indicators)
| Indicator | Unit | Upstream Source |
|---|---|---|
| Rural Access Index (geospatial) | % | World Bank (SDG 9.1.1) |
| Rapid Transit to Resident Ratio | km per million | ITDP |
| Workers in transport who are female | % | ILO (ILOSTAT) |
| Air transport departures | Number | World Bank (IS.AIR.DPRT) |
| Air transport freight | Million ton-km | World Bank (IS.AIR.GOOD.MT.K1) |
| Air transport passengers | Number | World Bank (IS.AIR.PSGR) |
| Airport Connectivity Index | Score | WEF / IATA |
| Port calls (annual) | Number | UNCTAD |
| Registered vehicles | Number | World Bank |
| Infrastructure quality — air transport | 1–7 scale | WEF GCI |
| Infrastructure quality — port | 1–7 scale | WEF GCI |
| Infrastructure quality — rail | 1–7 scale | WEF GCI |
| Infrastructure quality — roads | 1–7 scale | WEF GCI |
| Rail lines total | km | World Bank (IS.RRS.TOTL.KM) |
| Rail density | km per 100 sq km | World Bank |
| Rail goods transported | Million ton-km | World Bank (IS.RRS.GOOD.MT.K6) |
| Rail passengers carried | Million passenger-km | World Bank (IS.RRS.PASG.KM) |
| Road Connectivity Index | 0–100 | World Bank |
| Registered carrier departures worldwide | Number | World Bank |
Safety (10 indicators)
| Indicator | Unit | Upstream Source |
|---|---|---|
| Road traffic mortality rate | Per 100,000 | WHO |
| Road deaths attributable to alcohol | % | WHO |
| Road traffic mortality — male | Per 100,000 | WHO |
| Road traffic mortality — female | Per 100,000 | WHO |
| Deaths — 2/3-wheelers | % | WHO |
| Deaths — 4-wheelers | % | WHO |
| Deaths — cyclists | % | WHO |
| Deaths — pedestrians | % | WHO |
| Deaths — other road users | % | WHO |
| Ambulance transport of seriously injured | % | WHO |
Efficiency (17 indicators)
| Indicator | Unit | Upstream Source |
|---|---|---|
| Logistics Performance Index (overall) | 1–5 | World Bank (LP.LPI.OVRL.XQ) |
| Average age of vessels | Years | UNCTAD |
| Average vessel capacity | DWT | UNCTAD |
| Average vessel size | GT | UNCTAD |
| Container port throughput | TEU | UNCTAD |
| Control of corruption | 0–100 | World Bank (WGI) |
| Digital Adoption Index | 0–1 | World Bank |
| Efficiency of air transport services | 1–5 | WEF GCI |
| Efficiency of seaport services | 1–5 | WEF GCI |
| Efficiency of train services | 1–5 | WEF GCI |
| Energy consumption relative to GDP | Ratio | IEA |
| Transport service imports | US$ millions | UNCTAD |
| Transport service exports | US$ millions | UNCTAD |
| Liner shipping connectivity index | Score | UNCTAD |
| PPP investment in transport | US$ | World Bank PPI |
| GDP per capita (PPP) | US$ | World Bank (NY.GDP.PCAP.PP.CD) |
| LPI — Customs efficiency | 1–5 | World Bank (LP.LPI.CUST.XQ) |
Green Mobility (13 indicators)
| Indicator | Unit | Upstream Source |
|---|---|---|
| PM2.5 air pollution exposure | µg/m³ | UN-Habitat / World Bank |
| Transport GHG emissions per capita | CO₂ tonnes | IEA / Climate Watch |
| Transport GHG emissions total | Mt CO₂ | IEA / Climate Watch |
| Electricity access | % population | World Bank (EG.ELC.ACCS.ZS) |
| CO₂ emissions from road transport | Mt CO₂ | IEA |
| CO₂ emissions from total transport | Mt CO₂ | IEA |
| Fossil fuel energy consumption | % total | World Bank (EG.USE.COMM.FO.ZS) |
| Renewable energy consumption | % total | World Bank (EG.FEC.RNEW.ZS) |
| Energy Transition Index | % | WEF |
| Air pollution mortality (age-standardised) | Per 100,000 | WHO |
| Air pollution mortality — male | Per 100,000 | WHO |
| Air pollution mortality — female | Per 100,000 | WHO |
| Electricity from fossil fuels | % total | World Bank (EG.ELC.FOSL.ZS) |
Global Sustainable Mobility Index (GSMI)
The GSMI is a composite score computed from 7 principal indicators (one per goal, plus cross-cutting) that ranks 183 countries on transport system sustainability. It enables:
- Cross-country benchmarking
- Identification of "sustainability gaps" per goal
- Tracking progress over time
The methodology is documented in GSMI Score Methodology (PDF).
Data Access
What's available
| Channel | URL | Content |
|---|---|---|
| Policy Decision-Making Tool 3.0 | sum4all.org/online-tool | Data Module (indicators), Policy Module (190+ measures), Action Module |
| Country Dashboards | sum4all.org/gra-tool/country-performance/snapshot | GSMI score + 60 indicators per country (183 countries) |
| Indicator Explorer | sum4all.org/gra-tool/country-performance/indicators | Browse all 60+ indicators |
| World Bank Data Topics | datatopics.worldbank.org/sum4all/ | Alternate portal with 4-goal navigation |
| Global Mobility Report 2022 | sum4all.org (PDF) | Full analytical report |
| Indicator Sources PDF | sum4all.org/data/files/GRA-Tool/sources_for_gtf_indicators_and_data_module.pdf | Maps each indicator to upstream source + code |
Programmatic access
No public API. No documented bulk download in CSV/JSON format. Data is accessible through the web-based dashboards and PDF reports.
However, most underlying data is accessible programmatically from upstream sources that the project already documents:
| Upstream Source | API already in audit? | Indicators covered |
|---|---|---|
| World Bank WDI | Yes (#3) | ~20 indicators (air, rail, road, LPI, energy) |
| WHO GHO | Yes (#18) | Road safety + air pollution mortality |
| UNCTAD | Not yet | Shipping connectivity, port throughput, vessel fleet, trade |
| IEA | Not yet | Transport energy, CO₂ emissions |
| ILO ILOSTAT | Not yet | Transport employment by gender |
| WEF GCI | Not yet | Infrastructure quality, service efficiency |
| Climate Watch | Not yet | Transport GHG emissions |
| ITDP | Not yet | Rapid transit ratio |
Replication strategy
Rather than scraping the GTF web tool, the recommended approach is:
- Use the GTF indicator-to-source mapping as a recipe
- Pull each indicator from its upstream API (World Bank, WHO, IEA, etc.)
- Apply the 4-goal classification to organise indicators in our system
- Replicate the GSMI scoring from the published methodology
This gives us the same data with full programmatic control and the ability to update faster than the GTF itself.
Relationship to Existing Sources
The GTF has significant overlap with sources already documented:
| Our existing source | GTF indicators it supplies |
|---|---|
| World Bank Open Data (#3) | ~20 indicators (air/rail/road transport, LPI, energy, GDP) |
| WHO Road Safety (#18) | ~10 safety indicators + air pollution mortality |
| UN SDG Database (#8) | Rural Access Index (SDG 9.1.1), road deaths (SDG 3.6.1) |
| ITF/OECD (#4) | Overlapping freight/passenger statistics for OECD countries |
Unique contributions not covered elsewhere:
- GSMI composite index + country rankings
- Sustainability gap analysis per goal
- UNCTAD maritime/trade indicators (new upstream to audit)
- IEA transport energy/emissions (new upstream to audit)
- WEF infrastructure quality scores (new upstream to audit)
- ITDP rapid transit data (new upstream to audit)
Key Limitations
- No API or bulk download — web dashboards only
- Infrequent updates — GTF 3.0 is from 2022; updates are periodic, not continuous
- Indicator lag — most underlying data is 1–3 years behind (standard for international stats)
- GSMI methodology — composite indices obscure variation; country rankings depend on weighting choices
- Depends on voluntary participation — coverage gaps for countries that don't report to upstream agencies
Integration Notes
Join keys:
- Country: ISO 3166 alpha-3 codes (standard across World Bank, WHO, UN)
- Time: Year (annual resolution)
- Indicator: GTF uses upstream indicator codes (e.g., World Bank
IS.AIR.PSGR)
Value to the project: The GTF's primary value is as a framework, not a data pipe:
- Adopt its 4-goal taxonomy (Universal Access / Efficiency / Safety / Green) as an organising principle
- Use its indicator selection as a curated "what matters" list for transport intelligence
- Replicate the GSMI for country-level benchmarking
- Track UNCTAD, IEA, WEF, and ITDP as new upstream sources to audit
Related SUM4ALL products:
- Global Roadmap of Action — 190+ tested policy measures
- Catalogue of Policy Measures — searchable policy database
- Country Dashboards (PDF) — 183 country profiles
Upstream source mapping verified against GTF Sources PDF. All URLs verified as of February 2026.