Transport Data Commons (TDC)
Portal audit of the UNECE-backed data commons — coverage, quality, and programmatic access.
| Portal | portal.transport-data.org |
| Platform | CKAN-based (PortalJS by Datopian), with tRPC API layer |
| Funded by | UK FCDO via the High Volume Transport programme |
| Last audited | 2026-02-10 |
At a Glance
The Transport Data Commons portal is a hybrid repository + index — not just an aggregator of links. Of 460 datasets:
- 717 files hosted directly on their CKAN instance (mostly XLSX and CSV)
- 587 external links (mainly to the Asian Transport Outlook's Excel workbooks)
- 31 metadata-only entries (bookmarks to reports/portals)
Only the 35 harmonised datasets are directly usable for cross-country comparison. The real value is in Africa data (131 datasets from Transport for Cairo), vehicle registration/fleet data from national sources, and pre-extracted EUROSTAT copies.
Detailed coverage analysis
- Coverage by Topic — 460 datasets broken down by 8 transport topics
- Coverage by Organisation — 61 contributing orgs with per-org dataset listings
- Coverage by Geography — 246 countries, regional breakdown, Africa detail, coverage gaps
- Data Quality — Maturity tiers, format quality, metadata completeness, overlap analysis
1. What Is TDC?
The Transport Data Commons is a curated data portal — part repository, part index — that aims to "improve access, sharing, and analysing transportation data for a more sustainable future." It aggregates transport datasets across 32 contributing institutions and claims coverage of 120+ countries.
Portal vs. Ecosystem
It is important to distinguish two things that share the "TDC" name:
| Aspect | TDC Portal (this audit) | UNECE TDC Initiative |
|---|---|---|
| What | Live data portal at portal.transport-data.org | Conceptual data ecosystem under UNECE ITC |
| Status | Operational — 460 datasets online | Largely aspirational — standards under development |
| Run by | Datopian (technology), with GIZ, SLOCAT, partner orgs | UNECE Inland Transport Committee working groups |
| Scope | Global, multi-modal transport data catalogue | Global interoperability standards for transport data |
The portal is the practical, already-running manifestation. The UNECE initiative is the broader governance/standards vision. See the databases & platforms research for the UNECE side.
2. Key Findings
2.1 Scale
| Metric | Count |
|---|---|
| Total datasets | 460 |
| Contributing organisations | 61 |
| Resource files hosted on TDC | 717 |
| External resource links | 587 |
| Datasets with no downloadable resources | 31 |
| Countries/territories covered | 246 |
| Temporal range | 1929 – 2030 |
2.2 It Is a Hybrid: Repository + Index
TDC is not purely an index of external sources. It operates as a hybrid:
- 55% hosted: 717 resource files are stored directly on TDC's CKAN instance (
ckan.tdc.prod.datopian.com), mostly as XLSX and CSV files that can be downloaded directly. - 45% external: 587 resources link to external platforms (primarily the Asian Transport Outlook Excel workbooks at
asiantransportoutlook.com). - 31 datasets are metadata-only — they reference external reports, portals, or papers with no downloadable file.
2.3 Data Maturity Levels
TDC categorises datasets into four tiers:
| Category | Count | Meaning |
|---|---|---|
public | 259 | Community-uploaded, unprocessed — original format and structure |
tdc_formatted | 103 | Reformatted to a common TDC template (but not normalised) |
tdc_harmonized | 35 | Fully harmonised to TDC standard schema — comparable across countries |
community | 63 | External links, references, or minimal metadata entries |
Only the 35 tdc_harmonized datasets are directly comparable across countries without further processing. The 103 tdc_formatted datasets use a common template but may still have structural differences.
2.4 Dominant Contributors
The top 5 organisations account for 292 of 460 datasets (63%):
| Organisation | Datasets | Nature |
|---|---|---|
| Transport for Cairo | 131 | African country data, hosted XLSX/CSV — labour, vehicles, infrastructure |
| Asian Transport Observatory | 61 | External links to ATO Excel workbooks covering 55+ Asian/Pacific countries |
| EUROSTAT | 59 | Hosted CSV/XLSX — European transport statistics |
| Our World in Data | 31 | Hosted CSV — global indicators (emissions, vehicles, etc.) |
| Other | 29 | Miscellaneous external references, reports, portals |
2.5 Resource Formats
| Format | Hosted | External | Total |
|---|---|---|---|
| XLSX | 276 | 549 | 825 |
| CSV | 316 | 0 | 316 |
| 62 | 0 | 62 | |
| webpage | 0 | 31 | 31 |
| XML | 30 | 0 | 30 |
| R scripts | 22 | 0 | 22 |
| XLS | 8 | 0 | 8 |
XLSX dominates (63% of all resources). CSV is the second most common format (24%) and is exclusively hosted. PDF files (reports) account for another 5%.
3. Programmatic Access
TDC has no published API. The portal is a Next.js/PortalJS app backed by CKAN, but there is no documented REST endpoint for external consumers.
What does work is intercepting the portal's own internal tRPC calls — the same requests the frontend makes when you search. This is undocumented, fragile, and could break at any time, but it's how the dataset audit was produced:
GET https://portal.transport-data.org/api/trpc/dataset.search?batch=1&input={encoded_params}
Parameters (JSON-encoded in input):
offset,limit— paginationgroups— topic filter (array, required — use[]for all)sectors,modes,services— transport taxonomy filtersregions,countries— geographic filterstdc_category— maturity level filterdata_provider— organisation filterstartYear,endYear— temporal filtersquery— free-text search
This returns metadata only — dataset titles, descriptions, tags, and resource URLs. There is no way to query the actual data values programmatically; you must download individual XLSX/CSV files from the resource links.
Raw data and scripts
- all-datasets.json — complete API response (460 datasets with full metadata, ~4.8 MB)
- fetch-all-datasets.py — Python script to re-pull all data from the TDC API
4. Value Assessment
What TDC Adds
-
Curation for Africa: Transport for Cairo has contributed 131 datasets covering African countries with data that is otherwise scattered across national statistical offices. This is arguably TDC's most distinctive contribution — much of this data would be hard to find elsewhere.
-
Harmonisation pipeline: The
tdc_formatted→tdc_harmonizedpipeline, while only covering 35 datasets so far, demonstrates a path toward cross-country comparable transport data. -
Single entry point for Asian data: The 61 ATO-linked datasets provide a catalogue of what's available through the Asian Transport Outlook, even though the data itself lives externally.
-
European statistics in accessible format: 59 EUROSTAT datasets are hosted directly as CSV/XLSX, potentially more accessible than navigating Eurostat's own bulk download system.
-
Emissions data: Climate TRACE and Our World in Data datasets provide global transport emissions indicators.
Limitations
-
Shallow World Bank coverage: Only 8 World Bank datasets, most with no resources — TDC adds almost no value over accessing the World Bank directly (which has 264+ transport indicators via its API). See World Bank deep dive.
-
Inconsistent metadata quality: Geographic coverage tagging is inconsistent — some datasets list every country individually, others use broad regional tags, some have no geographic metadata at all.
-
Update frequency concern: 83% of datasets are flagged as
not_planned(42%) oras_needed(41%) for update frequency. Only 49 datasets (11%) are updated annually. -
No API for data itself: The tRPC API only searches dataset metadata. There is no standardised API to query the actual data values — you must download individual XLSX/CSV files.
-
License gaps: 188 datasets (41%) have no specified license.
Relationship to Our Work
TDC is complementary but not a substitute for direct integration with primary sources:
- For World Bank data: use the World Bank API directly (see World Bank deep dive)
- For African transport data: TDC's Transport for Cairo collection is a valuable unique source
- For European statistics: consider both TDC's hosted copies and Eurostat's SDMX API
- For Asian data: follow links through to the Asian Transport Outlook source
- For emissions: Climate TRACE and OWID datasets are useful pre-processed indicators
TDC's main strategic value is as a discovery layer and curation effort, particularly for data from developing countries that don't have well-structured APIs.
TDC Coverage by Topic
Auto-generated from API data on 2026-02-10
Summary
| Topic | Datasets |
|---|---|
| Vehicles & Road Traffic | 158 |
| Rail Transportation | 56 |
| Public Transportation | 35 |
| Transport Emissions | 31 |
| Aviation | 31 |
| Water Transportation | 28 |
| Logistics | 17 |
| Pipeline Transportation | 2 |
(No topic assigned) (185 datasets)
| Dataset | Organisation | Category | Formats | Countries | Temporal |
|---|---|---|---|---|---|
| Export of Transport Services - all - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Import of Transport Services - all - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Transport services (% of service exports, BoP) - all - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Transport services (% of service imports, BoP) - all - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Percent of firms choosing transportation as their biggest obstacle - Manufacturing - all - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Percent Of Firms Identifying Transportation As A Major Constraint - Services - all - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Domestic LPI - all - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Logistics Performance Index - all - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| UNCTAD B2C E-commerce index - all - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Internet shoppers as a share of Population (Female) - all - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Internet shoppers as a share of Population - all - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Total Freight Kilometer Travel Mode Share - all - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Freight tonne-km/capita - all - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Freight tonne-km/GDP - all - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Freight Transport - Tonne-km (Total) - all - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Total Passenger Kilometer Travel Mode Share - all - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Total Passenger Kilometer Travel/GDP - all - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Total Passenger Kilometer Travel/Capita - all - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Total Passenger Kilometer Travel - all - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Efficiency of seaport services - water - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Merchant fleet by country of beneficial ownership, annual - water - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Container port traffic (TEU) - water - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Port call and performance statistics - water - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Freight Transport - International - water - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Freight Transport - Domestic - water - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Passengers Kilometer Travel - water - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Freight Transport - Tonne-km for Roads - road - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Freight Vehicles Motorisation Index - road - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Bus Motorisation Index - road - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Two and Three Wheelers Motorisation Index - road - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| LDV Motorisation Index - road - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Motorisation Index - road - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Total Vehicle Registration - road - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Freight Vehicle registration - road - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Vehicle registration (Others) - road - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Vehicle registration (Bus) - road - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Vehicle registration (LDV) - road - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Vehicle registration (Motorised 3W) - road - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Vehicle registration (Motorised 2W) - road - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Commercial Vehicle Sales (motorised) - road - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Total Vehicle sales (motorised) - road - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| LDV Sales - road - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Motorised Three Wheeler Sales - road - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Motorised Two Wheeler Sales - road - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Passengers Kilometer Travel - Roads - road - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Passengers Kilometer Travel - Bus - road - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Efficiency of air transport services - air - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Freight Transport - Tonne-km for Aviation international - air - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Freight Transport - Tonne-km for Aviation - air - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Aviation Total Passenger Kilometers - air - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Aviation Trips per capita -2030 Forecast (BAU) - air - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Aviation Trips per capita - air - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Aviation International Passenger Kilometers - air - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Air transport carrier departures - air - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Passengers Kilometer Travel - Domestic Aviation - air - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Passengers Kilometer Travel - HSR - rail - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Land Transport Freight Kilometers Travel - rail - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Land Transport Passenger Kilometers Travel - rail - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Efficiency of Train Services - rail - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Freight Transport - rail - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Passengers Kilometer Travel - rail - ato | Asian Transport Observatory | public | XLSX | 55 | 2018–2018 |
| Number of trips per person per day - road - caf | CAF | public | webpage | 0 | 2015–2015 |
| Number of public transit vehicles registered - road - caf | CAF | public | webpage | 0 | 2007–2007 |
| Number of vehicles per inhabitant 2nd - road - caf | CAF | public | webpage | 0 | 2015–2015 |
| Number of vehicles per inhabitant - road - caf | CAF | public | webpage | 0 | 2007–2007 |
| Number of vehicles registered 2nd - road - caf | CAF | public | webpage | 0 | 2015–2015 |
| Number of vehicles registered - road - caf | CAF | public | webpage | 0 | 2007–2007 |
| Population from Transport Starter Data Kits | CCG | community | CSV, XLSX | 61 | 1990–2021 |
| GDP from Transport Starter Data Kits | CCG | community | CSV, XLSX | 59 | 1990–2021 |
| GDP Growth from Transport Starter Data Kits | CCG | community | CSV, XLSX | 60 | 1990–2021 |
| Population Growth from CCG Transport Starter Data Kits | CCG | community | CSV, XLSX | 60 | 1990–2021 |
| International shipping country emissions | Climate TRACE | public | CSV | 0 | 2015–2021 |
| Domestic shipping country emissions | Climate TRACE | public | CSV | 0 | 2015–2021 |
| Road transportation country emissions | Climate TRACE | public | CSV | 0 | 2015–2021 |
| International aviation country emissions | Climate TRACE | public | CSV | 0 | 2015–2021 |
| Domestic aviation country emissions | Climate TRACE | public | CSV | 0 | 2015–2021 |
| Inland waterways transport measurement - goods - annual data transport | EUROSTAT | public | CSV | 0 | 2007–2021 |
| Inland waterways transport measurement - goods - annual data - container | EUROSTAT | public | CSV | 0 | 2007–2021 |
| Length of electrified and non-electrified railway lines by track gauge | EUROSTAT | public | CSV | 0 | 1990–2022 |
| Length of electric and non-electric railway lines by nature of transport | EUROSTAT | public | CSV | 0 | 1990–2022 |
| Level crossings by type | EUROSTAT | public | CSV | 0 | 1990–2022 |
| Road transport equipment - stock of vehicles | EUROSTAT | public | CSV | 0 | 2010–2022 |
| Persons killed in road accidents by age, sex and category of persons involved | EUROSTAT | public | CSV | 0 | 2011–2020 |
| Intermodal transport - unitisation in freight transport | EUROSTAT | public | CSV | 0 | 2011–2020 |
| Air transport performance - passengers | EUROSTAT | public | CSV | 0 | 1993–2020 |
| Road transport equipment - new registration - stock of vehicles | EUROSTAT | public | CSV | 0 | 1989–2020 |
| Tractive power of locomotives and railcars by source of energy | EUROSTAT | public | CSV | 0 | 1990–2022 |
| Number of accidents - rail - eurostat | EUROSTAT | public | CSV | 0 | 2006–2022 |
| Overview of the freight and mail air transport by country and airports | EUROSTAT | public | CSV | 0 | 2008–2021 |
| Maritime transport - goods - detailed annual and quarterly results | EUROSTAT | public | CSV | 0 | 1997–2020 |
| Air transport equipment | EUROSTAT | public | CSV | 0 | 2001–2020 |
| Locomotives and railcars by source of energy | EUROSTAT | public | CSV | 0 | 1990–2022 |
| Modal split of transport | EUROSTAT | public | CSV | 0 | 2011–2022 |
| Road transport measurement - passengers | EUROSTAT | public | CSV | 0 | 1970–2020 |
| Inland waterways transport equipment | EUROSTAT | public | CSV | 0 | 1970–2020 |
| Modal split of inland freight transport | EUROSTAT | public | CSV | 0 | 2005–2022 |
| Train traffic on the rail network | EUROSTAT | public | CSV | 0 | 2020–2020 |
| Length of railway lines by number of tracks and electrification of lines - rail - eurostat | EUROSTAT | public | CSV | 0 | 1990–2022 |
| Seat capacity of passenger railway vehicles by type of vehicles | EUROSTAT | public | CSV | 0 | 1990–2022 |
| Passengers in accompanied passenger car railway transport, by type of transport | EUROSTAT | public | CSV | 0 | 1979–2012 |
| Air transport performance - freight and mail | EUROSTAT | public | CSV | 0 | 1993–2020 |
| Index of inland transport performance per GDP unit - freight | EUROSTAT | public | CSV | 0 | 2011–2020 |
| Road transport measurement - freight | EUROSTAT | public | CSV | 0 | 1999–2021 |
| Road transport equipment - new registration - load capacities | EUROSTAT | public | CSV | 0 | 2013–2020 |
| Seat/berth capacity of passenger railway vehicles | EUROSTAT | public | CSV | 0 | 1990–2022 |
| Passengers transported by type of train speed | EUROSTAT | public | CSV | 0 | 2004–2023 |
| Transport of dangerous goods | EUROSTAT | public | CSV | 0 | 2003–2023 |
| Air transport infrastructure - commercial airports | EUROSTAT | public | CSV | 0 | 2001–2020 |
| Transit transport of goods by loading and unloading countries | EUROSTAT | public | CSV | 0 | 2003–2023 |
| Goods transported by group of goods - until 2007 based on NST/R | EUROSTAT | public | CSV | 0 | 2003–2007 |
| Length of electrified railway lines by type of current - rail - eurostat | EUROSTAT | public | CSV | 0 | 1990–2022 |
| Passenger transport by type of transport (detailed reporting only) - rail - eurostat | EUROSTAT | public | CSV | 0 | 2004–2023 |
| National and international railway passengers transport by loading and unloading NUTS 2 region | EUROSTAT | public | CSV | 0 | 2005–2020 |
| National air passenger transport by country and airports | EUROSTAT | public | CSV | 0 | 2008–2020 |
| International transport of goods from the reporting country to the unloading country - rail - eurostat | EUROSTAT | public | CSV | 0 | 2004–2023 |
| Empty and loaded intermodal transport units | EUROSTAT | public | CSV | 0 | 2003–2023 |
| Index of inland transport performance per GDP unit - passenger | EUROSTAT | public | CSV | 0 | 2011–2020 |
| Road transport equipment - load capacities | EUROSTAT | public | CSV | 0 | 2013–2022 |
| Trainsets and capacity by type of speed | EUROSTAT | public | CSV | 0 | 1990–2022 |
| Inland waterways transport measurement - goods - annual data - Vessel | EUROSTAT | public | CSV | 0 | 2007–2021 |
| Maritime vessels movements | EUROSTAT | public | CSV | 0 | 1997–2020 |
| Air transport safety | EUROSTAT | public | CSV | 0 | 2012–2021 |
| National freight and mail air transport by country and airports | EUROSTAT | public | CSV | 0 | 2008–2020 |
| Emission Reduction (Actual and Potential) by Electric Vehicles for Delhi for 2021 | GIZ | public | XLSX | 1 | 2021–2021 |
| Fuel consumption - road - GFEI | Global Fuel Economy Initiative | public | CSV, XML | 24 | 2005–2022 |
| New registrations Benin | INStaD Benin | public | PDF, XLSX | 1 | 2015–2021 |
| Vehicle Stock (2022-2023) South Africa | National Traffic Information System, South Africa | tdc_harmonized | CSV, PDF, XLSX | 1 | 2022–2023 |
| Registration of used vehicles (2024 - 2025) South Africa | National Traffic Information System, South Africa | tdc_harmonized | CSV, PDF, XLSX | 1 | 2025–2025 |
| Understanding how people move in Cape Town | Other | public | 48 | 2013–2013 | |
| MRV framework and prospective scenarios | Other | public | 2 | 2005–2017 | |
| Zambia Transport Data Portal | Other | public | 1 | 2009–2019 | |
| TricksFast Ethiopia Report | Other | public | 1 | 2020–2020 | |
| Zimbabwe Statistics 2010 | Other | public | 1 | 1998–2011 | |
| General Statistics Office (GSO) of Viet Nam | Other | public | CSV | 1 | 2020–2020 |
| CO₂ emissions from transport, 2020 | Our World in Data | public | CSV | 0 | 1990–2019 |
| Per capita CO₂ emissions from transport, 2020 | Our World in Data | public | CSV | 0 | 1990–2019 |
| Energy intensity of transport per passenger-kilometer, 2018 | Our World in Data | public | CSV | 1 | 1960–2018 |
| Tonne-kilometers of air freight, 2021 | Our World in Data | public | CSV | 0 | 1970–2020 |
| Passenger-kilometers by rail, 2021 | Our World in Data | public | CSV | 0 | 1995–2019 |
| Total passenger kilometers from air travel, 2018 | Our World in Data | public | CSV | 0 | 2018–2018 |
| Share of global passenger kilometers from air travel, 2018 | Our World in Data | public | CSV | 0 | 2018–2018 |
| Per capita passenger kilometers from air travel, 2018 | Our World in Data | public | CSV | 0 | 2018–2018 |
| Total passenger kilometers from international aviation, 2018 | Our World in Data | public | CSV | 0 | 2018–2018 |
| Share of global passenger kilometers from international aviation, 2018 | Our World in Data | public | CSV | 0 | 2018–2018 |
| Per capita international aviation passenger kilometers, 2018 | Our World in Data | public | CSV | 0 | 2018–2018 |
| Total domestic aviation passenger kilometers, 2018 | Our World in Data | public | CSV | 0 | 2018–2018 |
| Share of global domestic aviation passenger kilometers, 2018 | Our World in Data | public | CSV | 0 | 2018–2018 |
| Per capita domestic aviation passenger kilometers, 2018 | Our World in Data | public | CSV | 0 | 2018–2018 |
| Share of global CO₂ emissions from aviation, 2018 | Our World in Data | public | CSV | 0 | 2018–2018 |
| CO₂ emissions from aviation, 2018 | Our World in Data | public | CSV | 0 | 2018–2018 |
| Per capita CO₂ emissions from aviation, 2018 | Our World in Data | public | CSV | 0 | 2018–2018 |
| Per capita CO₂ emissions from commercial aviation, tourism-adjusted, 2018 | Our World in Data | public | CSV | 0 | 2018–2018 |
| Share of global CO₂ emissions from international aviation, 2018 | Our World in Data | public | CSV | 0 | 2018–2018 |
| Per capita CO₂ emissions from international passenger flights, tourism-adjusted, 2018 | Our World in Data | public | CSV | 0 | 2018–2018 |
| CO₂ emissions from international aviation 2018 | Our World in Data | public | CSV | 0 | 2018–2018 |
| Per capita CO₂ emissions from international aviation 2018 | Our World in Data | public | CSV | 0 | 2018–2018 |
| Share of global CO₂ emissions from domestic air travel 2018 | Our World in Data | public | CSV | 0 | 2018–2018 |
| CO₂ emissions from domestic air travel 2018 | Our World in Data | public | CSV | 0 | 2018–2018 |
| Per capita CO₂ emissions from domestic aviation 2018 | Our World in Data | public | CSV | 0 | 2018–2018 |
| Share of airline seats filled by passengers | Our World in Data | public | CSV | 0 | 1950–2018 |
| Global airline passenger capacity and traffic | Our World in Data | public | CSV | 0 | 1929–2018 |
| Fuel economy of new passenger vehicles 2019 | Our World in Data | public | CSV | 0 | 2001–2019 |
| Share of new passenger vehicles that are battery electric 2019 | Our World in Data | public | CSV | 0 | 2001–2019 |
| Average carbon intensity of new passenger vehicles 2019 | Our World in Data | public | CSV | 0 | 2001–2019 |
| New passenger vehicle registrations by type Norway | Our World in Data | public | CSV | 0 | 2013–2019 |
| Transport Knowledge Base - all - slocat | SLOCAT | public | XLSX | 0 | 2021–2023 |
| TDC code list: Vehicle Type | Transport Data Commons Initiative | tdc_harmonized | 0 | 2026–2026 | |
| Total Number of Workers in Transport by Sex for Zambia | Transport for Cairo | community | XLSX | 1 | 2013–2022 |
| Total Number of Workers in Transport by Status for Zambia | Transport for Cairo | community | XLSX | 1 | 2013–2023 |
| Total Number of Workers in Transport for Zambia | Transport for Cairo | community | XLSX | 1 | 2013–2023 |
| Zambia Railways Limited Total Length of Railway Tracks | Transport for Cairo | tdc_formatted | XLSX, XML | 1 | 2018–2019 |
| Passenger transport by road | UNECE | public | webpage | 52 | 1980–2023 |
| Infrastructure navigable river length - water - unece | UNECE | public | webpage | 0 | 1993–2022 |
| Transport equipment - rail - unece | UNECE | public | webpage | 0 | 1970–2022 |
| Infrastructure length - rail - unece | UNECE | public | webpage | 0 | 1993–2022 |
| Vehicle fleet and new registrations - road - unece | UNECE | public | webpage | 0 | 1993–2022 |
| Infrastructre length - road - unece | UNECE | public | webpage | 0 | 1993–2022 |
| GDP growth | World Bank | community | 0 | 1969–2023 | |
| Container port traffic (TEU: 20 foot equivalent units) | World Bank | public | CSV | 0 | 2000–2020 |
| Railways, passengers carried (million passenger-km) | World Bank | public | CSV | 0 | 1995–2019 |
| Railways, goods transported (million ton-km) | World Bank | public | CSV | 0 | 1995–2019 |
| Rail lines (total route-km) | World Bank | public | CSV | 0 | 1995–2019 |
| Air transport, passengers carried | World Bank | public | CSV | 0 | 1970–2020 |
| Air transport, freight (million ton-km) | World Bank | public | CSV | 0 | 1970–2020 |
| Air transport, registered carrier departures worldwide | World Bank | public | CSV | 0 | 1970–2020 |
Aviation (31 datasets)
| Dataset | Organisation | Category | Formats | Countries | Temporal |
|---|---|---|---|---|---|
| Transport Sector Country Factsheets | Agora Verkehrswende | public | XLSX | 19 | 1990–2026 |
| Energy Intensity from Transport Starter Data Kits | CCG | community | CSV, XLSX | 59 | 2004–2018 |
| Freight Activity from Transport Starter Data Kits | CCG | community | CSV, XLSX | 60 | 1990–2021 |
| Passenger Activity from Transport Starter Data Kits | CCG | community | CSV, XLSX | 60 | 1990–2021 |
| Transport Starter Data Kits | CCG | community | CSV, XLSX | 59 | 1990–2021 |
| NDC Transport Tracker | GIZ | public | XLSX | 246 | 2014–2025 |
| Transport inventory and greenhouse gas emission reporting TrIGGER tool | GIZ | public | XLSX | 1 | 2015–2015 |
| Aviation - JRC-IDEES-2021 | Joint Research Centre | public | CSV, PDF | 30 | 1989–2021 |
| Transport Knowledge Base (TraKB) | SLOCAT | public | XLSX | 246 | 1999–2025 |
| SLOCAT Transport, Climate and Sustainability Global Status Report - 4th Edition - Country Fact Sheets | SLOCAT | public | XLSX | 246 | 2022–2025 |
| Share of Air Transport in Total Volumes of Cargo Transported for Zambia | Transport for Cairo | tdc_formatted | XLSX, XML | 1 | 2014–2023 |
| Total Air Freight Volumes for Zambia | Transport for Cairo | tdc_formatted | XLSX, XML | 1 | 2000–2023 |
| Number of freight airports for Malawi | Transport for Cairo | tdc_formatted | CSV, XLSX | 1 | 1990–2024 |
| Total number of daily domestic passenger flights for Malawi | Transport for Cairo | tdc_formatted | CSV, XLSX | 1 | 2024–2024 |
| Commercial aircraft fleet by age of aircraft for Malawi | Transport for Cairo | tdc_formatted | CSV, XLSX | 1 | 2023–2024 |
| Number of commercial airports by type for Malawi | Transport for Cairo | tdc_formatted | CSV, XLSX | 1 | 2023–2024 |
| Total Number of Domestic Passenger Flights for Zambia | Transport for Cairo | tdc_formatted | XLSX, XML | 1 | 2004–2023 |
| Total Number of Passengers Transported by Air, for Zambia | Transport for Cairo | tdc_formatted | XLSX, XML | 1 | 2003–2023 |
| Commercial aircraft fleet by aircraft size for Malawi | Transport for Cairo | tdc_formatted | CSV, XLSX | 1 | 2023–2024 |
| Total number of aviation accidents for Malawi | Transport for Cairo | tdc_formatted | CSV, XLSX | 1 | 1951–2024 |
| Number of aviation accidents by type of accident for Malawi | Transport for Cairo | community | XLSX | 1 | 1951–2024 |
| Total number of aviation accidents casualties for Malawi | Transport for Cairo | tdc_formatted | CSV, XLSX | 1 | 1951–2024 |
| Number of aviation casualties by type of accident for Malawi | Transport for Cairo | tdc_formatted | CSV, XLSX | 1 | 1951–2024 |
